1、Chemical Name: Sodium Chloride
2、Molecular Formula: NaCl
3、Molecular Weight: 58.44
4、CAS: 7647-14-5
5、Character: It is colorless, transparent cuboidal crystal or white crystalline powder; No odor. Relative density 2.165 g/cm³, 25℃, easily soluble in water, almost insoluble in ethanol.
6、Usage: It is used as salt in food and fishery, it also can be used as the raw material of seasoning and table salt.
7、Packing: It is packed with polyethylene bag as inner layer, and a compound plastic woven bag as outer layer. The net weight of each bag is 25kg.
8、Storage and Transport: It should be stored in a dry and ventilative warehouse, kept away from heat and moisture during transportation, unloaded with care so as to avoid damage. Furthermore, it must be stored separately from poisonous substance.
| Specification | GB/T 1266-2006 | FCC VII |
| Content, w/% ≥ | 99.5 | 97.5-100.5 |
| pH value (50g/L,25℃) | 5.0-8.0 | 5.5-8.5 |
| Clarity test | Passes test | — |
| Insoluble substances, w/% ≤ | 0.005 | — |
| Loss on drying, w/% ≤ | 0.5 | 0.5 |
| Iodides(I), w/% ≤ | 0.002 | 0.006-0.01 |
| Heavy metal(as Pb), mg/kg ≤ | 5.0 | 2.0 |
| Arsenic(As), mg/kg ≤ | 0.5 | 1.0 |
| Bromides(Br), w/% ≤ | 0.01 | — |
| Sulfates(SO₄), w/% ≤ | 0.002 | — |
| Total nitrogen content(N), w/% ≤ | 0.001 | — |
| Phosphates(PO₄), w/% ≤ | 0.001 | — |
| Iron(Fe), mg/kg ≤ | 2.0 | 16.0 |
| Magnesium(Mg), w/% ≤ | 0.002 | — |
| Potassium(K), w/% ≤ | 0.02 | — |
| Calcium(Ca), w/% ≤ | 0.005 | — |
| Barium(Ba), w/% ≤ | 0.001 | — |
| Sodium ferrocyanide, mg/kg ≤ | — | 13.0 |
| Iron(Ⅱ) hexacyanoate [calculated as Fe(CN)₆], mg/kg ≤ | 1.0 | — |
| Calcium and Magnesium(Ca,Mg), w/% ≤ | — | 0.35 |


